Nails
Common Nails, Boat Nails, Roof Nails



Common Nails
| Size | Length in. |
Gage No. |
Diam of Head in. |
Approx. Number per lb |
| 4d | 1½ | 12½ | 1/4 | 294 |
| 5d | 1¾ | 12½ | 1/4 | 254 |
| 6d | 2 | 11½ | 17/64 | 167 |
| 7d | 2¼ | 11½ | 17/64 | 150 |
| 8d | 2½ | 10¼ | 9/32 | 101 |
| 9d | 2¾ | 10¼ | 9/32 | 92 |
| 10d | 3 | 9 | 5/16 | 66 |
| 12d | 3¼ | 9 | 5/16 | 61 |
| 16d | 3½ | 8 | 11/32 | 47 |
![]() |
L = 1½" = 38.10 mm d = 251 mm D = 6,35 mm |
Roof Nails
| Length in. |
Gage No. |
Diam of Head in. |
| 3/4 | 11 | 7/16 |
| 7/8 | 11 | 7/16 |
| 1 | 11 | 7/16 |
| 1½ | 11 | 7/16 |
| 1¼ | 11 | 7/16 |
| 1¾ | 11 | 7/16 |
| 2 | 11 | 7/16 |
![]() |
L = 1" = 25.40 mm d = 3,06 mm D = 11,11 mm |
Click Here To See Product Dimension
Please contact us if other specifications and packing are required.













